Waiheke Island Choral Society Inc.
Financial Performance for the year ended 31 December 2016
2016 | 2015 | ||||
$ | $ | ||||
Income | |||||
Subscriptions | 765 | 1260 | |||
Donations | 290 | 180 | |||
Interest | 15 | 28 | |||
Income from social events | 90 | 0 | |||
Concert Income: | |||||
- Beethoven concert | 1361 | ||||
- Christmas concert | 3663 | ||||
- The Sound of Music | 24259 | ||||
- Local Board inauguration concert | 600 | ||||
Creative Communities Grant | 2000 | ||||
Total Income | 28019 | 6492 | |||
Expenses | |||||
Advertising/Stationery/Copying | 42 | 15 | |||
Auditor | 0 | 782 | |||
Bank Fees | 40 | 40 | |||
Association Fees | 470 | 295 | |||
Depreciation | 106 | 114 | |||
General | 326 | 185 | |||
Donations to charities | 820 | 2502 | |||
Social | 358 | 524 | |||
Travel | 0 | 0 | |||
Petty Cash | 0 | 0 | |||
Hall Hire | 1127 | 516 | |||
Concert Expenses: | |||||
- Beethoven concert | 131 | 1429 | |||
- Fat Lady Sings show (cancelled) | 154 | ||||
- Christmas concert | 1161 | ||||
- The Sound of Music | 11535 | 8490 | |||
Total Expenses | 14955 | 16207 | |||
Net Surplus (-Deficit) | 13064 | -9715 | |||
Waiheke Island Choral Society Inc.
Financial Position as at 31 December 2016
2016 | 2015 | ||||
Accumulated Funds | $ | $ | |||
Balance as at 1 January | 14940 | 24655 | |||
Net Surplus (-Deficit) | 13064 | -9715 | |||
Total Funds Invested | 28004 | 14940 | |||
Invested as Follows: | |||||
Current Assets | |||||
ASB Bank General Account | 20080 | 6925 | |||
ASB Bank Reserve Fund | 5969 | 5954 | |||
Music Stocks | 320 | 320 | |||
26369 | 13199 | ||||
Less Liabilities | |||||
Creditors | 113 | 113 | |||
Working Capital | 26256 | 13086 | |||
Fixed Assets | |||||
as per Schedule | 1748 | 1854 | |||
Net Assets | 28004 | 14940 | |||
Waiheke Island Choral Society Inc.
Schedule of Fixed Assets and Depreciation for the year ended 31 December 2016
Asset | Cost | Accum Depn | Book Value | Additions/ | Depreciation | Depreciation | Book Value | |
31 Dec 2015 | 31 Dec 2015 | Disposals | Rate | Amount | 31 Dec 2016 | |||
Piano | 4531 | 3123 | 1408 | 7.50% | 106 | 1302 | ||
Piano Cover | 446 | 0 | 446 | 0 | 0 | 446 | ||
4977 | 3123 | 1854 | 106 | 1748 |